Investor Relations
Stock Status
Total number of shares and shareholders
- Total number of authorized shares
-
84,000,000 shares
- Total number of issued shares
-
30,850,000 shares
- Number of shareholders
-
5,607 shareholders
Distribution of Share Ownership by Shareholder Type

Major Shareholders
Number of shares held (hundred shares) | Shareholding ratio (%) | |
---|---|---|
Fujikura Ltd. | 65,762 | 21.3 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,403 | 10.1 |
Custody Bank of Japan, Ltd. (Trust Account) | 12,522 | 4.0 |
BBH BOSTON FOR NOMURA JAPAN SMALLER CAPITALIZATION FUND 620065 | 11,853 | 3.8 |
Fujikura Kasei Employee Stock Ownership Association | 6,251 | 2.0 |
FUJIKURA COMPOSITES Inc. | 6,065 | 1.9 |
Kyokuto Boeki Kaisha, Ltd. | 5,840 | 1.8 |
The Fujikura Parachute Co., Ltd. | 5,209 | 1.6 |
JPMorgan Securities Japan Co., Ltd. | 5,142 | 1.6 |
Nippon Life Insurance Company | 4,305 | 1.3 |
*Shareholding ratio calculated after deducting treasury shares.